WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/05/12-20:43
Weekly Race Report Page 1
Open and Junior Category
Name: KANOSH 5-5-12 A Old Bird Race Flown: 05/05/2012
Release(A): 06:40 Birds: 185 Lofts: 6 Station: KANOSH UT, E158
Weather (Rel) Clear, Calm, 35 degrees (Arr) PTLYCLDY, 20 SW, 50 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 NyKamp, Br/36 33 AU 11 NYKA BBSP H 13:51:13 326.913 00.00 1334.279 202
2 NyKamp, Bruce 274 AU 11 NYKA BB H 13:51:16 2/ 36 00.02 1334.144 197
3 NyKamp, Bruce 261 AU 11 NYKA BB H 13:51:18 3/ 36 00.04 1334.057 191
4 NyKamp, Bruce 279 AU 11 NYKA BB H 13:51:22 4/ 36 00.08 1333.851 186
5 NyKamp, Bruce 1 AU 11 NYKA BB H 13:51:26 5/ 36 00.12 1333.655 180
6 NyKamp, Bruce 188 AU 11 NYKA BGRZ H 13:55:47 6/ 36 04.33 1320.317 174
7 Whitney, L/66 1197 AU 11 LW RC H 13:40:56 315.647 04.34 1319.752 169
8 Whitney, Larr 1044 AU 11 LW BC H 13:41:05 2/ 66 04.43 1319.308 163
9 Whitney, Larr 1038 AU 11 LW SLVR H 13:41:13 3/ 66 04.52 1318.849 157
10 Whitney, Larr 1039 AU 11 LW BC H 13:45:22 4/ 66 09.00 1306.018 152
11 Whitney, Larr 1110 AU 11 LW BC H 13:45:24 5/ 66 09.02 1305.915 146
12 Whitney, Larr 1192 AU 11 LW BB H 13:45:24 6/ 66 09.02 1305.895 141
13 Whitney, Larr 1114 AU 11 LW SLVR H 13:45:25 7/ 66 09.03 1305.869 135
14 Whitney, Larr 1029 AU 11 LW BB H 13:45:26 8/ 66 09.04 1305.803 129
15 Salvi, Rog/23 1251 AU 11 SRV BB C 13:36:03 304.797 14.00 1289.357 124
16 Salvi, Roger 1371 AU 11 SRV BB H 13:36:09 2/ 23 14.06 1289.042 118
17 Salvi, Roger 1345 AU 11 SRV BC H 13:36:14 3/ 23 14.11 1288.768 112
18 NyKamp, Bruce 15 AU 11 NYKA BB H 14:08:47 7/ 36 17.33 1282.066 107
--------------------------------- Above are 10 percent ------------------------
19 NyKamp, Bruce 209 AU 11 NYKA BB H 14:12:18 8/ 36 21.04 1272.122 101
20 Miller, Ja/23 514 AU 10 SRV BB H 14:00:31 317.413 21.50 1268.142 96
21 Whitney, Larr 1097 AU 11 LW BB H 13:59:02 9/ 66 22.40 1265.348 90
22 Whitney, Larr 1059 AU 11 LW BC H 13:59:07 10/ 66 22.45 1265.118 84
23 Whitney, Larr 1168 AU 11 LW BB H 14:01:29 11/ 66 25.08 1258.312 79
24 Whitney, Larr 135 AU 11 NYKA BBPD H 14:01:33 12/ 66 25.12 1258.122 73
25 Whitney, Larr 1146 AU 11 LW BB H 14:01:36 13/ 66 25.14 1257.999 67
26 NyKamp, Bruce 31 AU 10 NYKA BC H 14:18:29 9/ 36 27.15 1254.942 62
27 Salvi, Roger 1229 AU 11 SRV BC H 13:48:07 4/ 23 26.04 1252.992 56
28 Salvi, Roger 1333 AU 11 SRV BC H 13:48:14 5/ 23 26.11 1252.689 51
29 Salvi, Roger 1179 AU 11 SRV BB H 13:48:22 6/ 23 26.19 1252.285 45
30 NyKamp, Bruce 227 AU 11 NYKA RC C 14:21:20 10/ 36 30.06 1247.212 39
31 Whitney, Larr 1093 AU 11 LW BC H 14:05:50 14/ 66 29.28 1246.045 34
32 NyKamp, Bruce 55 AU 11 NYKA BBSP C 14:22:14 11/ 36 31.00 1244.783 28
33 NyKamp, Bruce 3 AU 11 NYKA BB H 14:22:25 12/ 36 31.11 1244.290 22
34 Miller, Jakob 289 AU 09 NYKA BB H 14:09:03 2/ 23 30.22 1244.035 17
35 Miller, Jakob 1663 AU 11 SRV GRZ H 14:09:20 3/ 23 30.38 1243.273 11
36 Miller, Jakob 509 AU 10 SALV BB H 14:09:37 4/ 23 30.55 1242.485 6
37 NyKamp, Bruce 136 AU 11 NYKA SLVR C 14:23:27 13/ 36 32.13 1241.489 0
--------------------------------- Above are 20 percent ------------------------
38 Whitney, Larr 1179 AU 11 LW BC C 14:07:54 15/ 66 31.33 1240.281 0
39 Miller, Jakob 186 AU 09 NYKA BB C 14:11:17 5/ 23 32.35 1237.906 0
40 Miller, Jakob 1661 AU 11 SRV W H 14:11:25 6/ 23 32.44 1237.508 0
41 Whitney, Larr 1030 AU 11 LW BB H 14:08:56 16/ 66 32.35 1237.431 0
42 NyKamp, Bruce 192 AU 11 NYKA DC C 14:25:30 14/ 36 34.16 1236.021 0
43 Whitney, Larr 1188 AU 11 LW BC H 14:09:35 17/ 66 33.14 1235.642 0
44 Salvi, Roger 1342 AU 11 SRV BB H 13:55:10 7/ 23 33.07 1232.717 0
45 Salvi, Roger 76 AU 10 SAM BB H 13:55:12 8/ 23 33.09 1232.627 0
46 Whitney, Larr 1141 AU 11 LW BC H 14:10:54 18/ 66 34.33 1232.025 0
47 Holmes, Br/36 1418 AU 11 SRV BB H 14:10:53 315.618 34.34 1231.980 0
48 Whitney, Larr 1063 AU 11 LW BC H 14:10:59 19/ 66 34.37 1231.838 0
49 Whitney, Larr 1062 AU 11 LW BC H 14:11:06 20/ 66 34.45 1231.483 0
50 Holmes, Bruce 79 AU 10 SRV BB H 14:11:32 2/ 36 35.13 1230.189 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/05/12-20:43
Weekly Race Report Page 2
Open and Junior Category
Name: KANOSH 5-5-12 A Old Bird Race Flown: 05/05/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 Miller, Jakob 1629 AU 11 SRV BB H 14:14:09 7/ 23 35.28 1230.069 0
52 Miller, Jakob 9532 AU 09 SRV SP C 14:14:12 8/ 23 35.31 1229.943 0
53 Whitney, Larr 121 AU 11 NYKA BC H 14:12:06 21/ 66 35.44 1228.791 0
54 Whitney, Larr 1015 AU 11 LW BB C 14:12:09 22/ 66 35.48 1228.628 0
55 Holmes, Bruce 1440 AU 11 SRV WTGR H 14:12:15 3/ 36 35.56 1228.262 0
56 Whitney, Larr 1101 AU 11 LW BCWF C 14:12:22 23/ 66 36.01 1228.040 0
57 NyKamp, Bruce 19 AU 10 NYKA BC C 14:28:42 15/ 36 37.28 1227.596 0
58 NyKamp, Bruce 162 AU 10 NYKA MLWF C 14:28:54 16/ 36 37.40 1227.064 0
59 Whitney, Larr 1161 AU 11 LW BC H 14:14:34 24/ 66 38.12 1222.119 0
60 Whitney, Larr 1004 AU 11 LW BBWF H 14:15:12 25/ 66 38.50 1220.414 0
61 Miller, Jakob 1665 AU 11 SRV BB H 14:18:23 9/ 23 39.42 1218.705 0
62 Miller, Jakob 1666 AU 11 SRV BCWF H 14:18:27 10/ 23 39.46 1218.523 0
63 Miller, Jakob 1656 AU 11 SRV W H 14:18:46 11/ 23 40.04 1217.713 0
64 NyKamp, Bruce 242 AU 09 NYKA RC H 14:33:13 17/ 36 41.59 1215.883 0
65 Whitney, Larr 1177 AU 11 LW SLCR H 14:16:55 26/ 66 40.33 1215.842 0
66 Holmes, Bruce 27 AU 10 SRV BB H 14:17:07 4/ 36 40.48 1215.185 0
67 Whitney, Larr 1014 AU 11 LW DC H 14:17:11 27/ 66 40.49 1215.115 0
68 Salvi, Roger 1238 AU 11 SRV BC C 14:01:33 9/ 23 39.30 1214.905 0
69 Salvi, Roger 1180 AU 11 SRV BCSP H 14:01:36 10/ 23 39.33 1214.767 0
70 Holmes, Bruce 1464 AU 11 SRV BB H 14:17:24 5/ 36 41.05 1214.433 0
71 Whitney, Larr 1163 AU 11 LW BC H 14:17:51 28/ 66 41.30 1213.328 0
72 Whitney, Larr 1072 AU 11 LW BB H 14:17:59 29/ 66 41.37 1213.006 0
73 Earl, Steve/1 1138 AU 11 LW BLK H 14:18:21 315.647 41.59 1212.031 0
74 NyKamp, Bruce 112 AU 10 NYKA BB C 14:36:53 18/ 36 45.39 1206.513 0
75 Miller, Jakob 1667 AU 11 SRV BBWF H 14:26:26 12/ 23 47.45 1197.676 0
76 NyKamp, Bruce 240 AU 09 NYKA RGZZ H 14:40:32 19/ 36 49.18 1197.370 0
77 Whitney, Larr 1060 AU 11 LW DC H 14:24:46 30/ 66 48.24 1195.306 0
78 Miller, Jakob 314 AU 10 AUGU BB H 14:28:49 13/ 23 50.07 1191.609 0
79 Salvi, Roger 1239 AU 11 SRV BB H 14:10:49 11/ 23 48.46 1189.937 0
80 Holmes, Bruce 14 AU 10 SRV BC C 14:26:50 6/ 36 50.31 1189.880 0
81 Holmes, Bruce 38523 AU 08 AA BC H 14:26:55 7/ 36 50.35 1189.693 0
82 Whitney, Larr 9700 AU 10 LW RC C 14:27:04 31/ 66 50.42 1189.416 0
83 Holmes, Bruce 1458 AU 11 SRV BB H 14:27:02 8/ 36 50.42 1189.396 0
84 Whitney, Larr 7072 AU 07 LW BC H 14:29:10 32/ 66 52.48 1184.084 0
85 Holmes, Bruce 1461 AU 11 SRV BB H 14:29:19 9/ 36 53.00 1183.593 0
86 NyKamp, Bruce 194 AU 11 NYKA BC C 14:46:34 20/ 36 55.20 1182.519 0
87 Salvi, Roger 1213 AU 11 SRV BC C 14:15:27 12/ 23 53.24 1177.818 0
88 Miller, Jakob 1612 AU 11 SRV GRZ H 14:34:23 14/ 23 55.42 1177.597 0
89 Whitney, Larr 1131 AU 11 LW BB C 14:32:58 33/ 66 56.36 1174.583 0
90 NyKamp, Bruce 143 AU 11 NYKA BB H 14:49:56 21/ 36 58.42 1174.401 0
91 Whitney, Larr 1042 AU 11 LW BB H 14:33:32 34/ 66 57.11 1173.148 0
92 Whitney, Larr 1159 AU 11 LW DC H 14:33:39 35/ 66 57.17 1172.880 0
93 Miller, Jakob 1637 AU 11 SRV BC H 14:37:15 15/ 23 58.34 1170.516 0
94 Whitney, Larr 1032 AU 11 LW BBWF H 14:35:59 36/ 66 59.37 1167.139 0
95 Holmes, Bruce 74 AU 10 SRV RGRZ H 14:36:50 10/ 36 01:00 1164.923 0
96 Whitney, Larr 1162 AU 11 LW BC H 14:37:40 37/ 66 01:01 1163.017 0
97 Whitney, Larr 1169 AU 11 LW BB H 14:38:27 38/ 66 01:02 1161.113 0
98 Whitney, Larr 1106 AU 11 LW DC C 14:38:29 39/ 66 01:02 1161.020 0
99 Salvi, Roger 1293 AU 11 SRV BC H 14:22:36 13/ 23 01:00 1159.593 0
100 Miller, Jakob 1608 AU 11 SRV BLK H 14:49:46 16/ 23 01:11 1140.630 0
101 Miller, Jakob 1652 AU 11 SRV BC H 14:50:37 17/ 23 01:11 1138.661 0
102 Whitney, Larr 1065 AU 11 LW BC H 14:50:27 40/ 66 01:14 1132.704 0
103 Whitney, Larr 1051 AU 11 LW BB H 14:52:12 41/ 66 01:15 1128.650 0
104 Miller, Jakob 539 AU 10 SRV BC H 14:55:22 18/ 23 01:16 1127.709 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/05/12-20:43
Weekly Race Report Page 3
Open and Junior Category
Name: KANOSH 5-5-12 A Old Bird Race Flown: 05/05/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
105 Whitney, Larr 1155 AU 11 LW BB H 14:55:04 42/ 66 01:18 1122.126 0
106 Holmes, Bruce 59 AU 10 SRV BB H 14:55:36 11/ 36 01:19 1120.812 0
107 Holmes, Bruce 53 AU 10 SRV BB H 14:56:45 12/ 36 01:20 1118.214 0
108 Whitney, Larr 1187 AU 11 LW BC H 14:58:33 43/ 66 01:22 1114.279 0
109 Salvi, Roger 1189 AU 11 SRV BC H 14:41:40 14/ 23 01:19 1113.700 0
110 NyKamp, Bruce 296 AU 09 NYKA H 15:18:03 22/ 36 01:26 1110.654 0
111 NyKamp, Bruce 183 AU 11 NYKA BBSP H 15:23:49 23/ 36 01:32 1098.433 0
112 Holmes, Bruce 9563 AU 09 SRV BCSP H 15:06:16 13/ 36 01:29 1097.191 0
113 Holmes, Bruce 1465 AU 11 SRV BC H 15:06:33 14/ 36 01:30 1096.595 0
114 Miller, Jakob 1641 AU 11 SRV SLT H 15:10:13 19/ 23 01:31 1094.891 0
115 Holmes, Bruce 1459 AU 11 SRV RCSP H 15:09:03 15/ 36 01:32 1091.203 0
116 Whitney, Larr 164 AU 10 SRV BC H 15:09:44 44/ 66 01:33 1089.836 0
117 NyKamp, Bruce 56 AU 11 NYKA RC C 15:38:07 24/ 36 01:46 1069.233 0
118 Holmes, Bruce 46 AU 10 SRV BC H 15:24:16 16/ 36 01:47 1059.552 0
119 Salvi, Roger 1341 AU 11 SRV BB H 15:08:56 15/ 23 01:46 1054.030 0
120 Holmes, Bruce 19 AU 10 SRV BCWF H 15:27:09 17/ 36 01:50 1053.733 0
121 Whitney, Larr 1149 AU 11 LW BC H 15:28:45 45/ 66 01:52 1050.634 0
122 Salvi, Roger 1289 AU 11 SRV BC H 15:15:10 16/ 23 01:53 1041.280 0
123 Whitney, Larr 1171 AU 11 LW RC H 15:34:19 46/ 66 01:57 1039.702 0
124 NyKamp, Bruce 66710 AU 10 CENT BB H 15:57:19 25/ 36 02:06 1032.413 0
125 Holmes, Bruce 1457 AU 11 SRV SLVR H 15:51:00 18/ 36 02:14 1008.117 0
126 NyKamp, Bruce 207 AU 11 NYKA BC C 16:18:55 26/ 36 02:27 993.886 0
127 Whitney, Larr 1117 AU 11 LW DC H 16:06:09 47/ 66 02:29 981.248 0
128 Miller, Jakob 9531 AU 09 SRV WTSD C 16:14:08 20/ 23 02:35 973.000 0
129 NyKamp, Bruce 135 AU 10 NYKA H 16:42:12 27/ 36 02:50 955.451 0
130 Miller, Jakob 288 AU 09 NYKA BB C 16:29:44 21/ 23 02:51 947.275 0
131 Holmes, Bruce 1452 AU 11 SRV BC H 16:34:01 19/ 36 02:57 935.125 0
132 Holmes, Bruce 1404 AU 11 SRV BB H 16:40:45 20/ 36 03:04 924.641 0
133 Holmes, Bruce 1472 AU 11 SRV BC H 16:56:35 21/ 36 03:20 900.908 0
134 Holmes, Bruce 72424 AU 08 ARPU BB H 16:58:46 22/ 36 03:22 897.721 0
135 Holmes, Bruce 1412 AU 11 SRV BB H 17:02:57 23/ 36 03:26 891.698 0
136 Holmes, Bruce 83 AU 10 SRV BB H 17:06:09 24/ 36 03:29 887.145 0
137 Holmes, Bruce 9573 AU 09 SRV BC H 17:06:29 25/ 36 03:30 886.676 0
138 Whitney, Larr 1119 AU 11 LW RC H 17:06:37 48/ 66 03:30 886.568 0
139 Holmes, Bruce 98 AU 09 SRV WHGR H 17:09:52 26/ 36 03:33 881.897 0
140 Holmes, Bruce 1429 AU 11 SRV BC H 17:12:47 27/ 36 03:36 877.841 0
141 Whitney, Larr 1016 AU 11 LW RCWF C 17:15:41 49/ 66 03:39 873.923 0
142 NyKamp, Bruce 248 AU 10 NYKA MEAL C 17:48:06 28/ 36 03:56 861.201 0
143 Whitney, Larr 1122 AU 11 LW DC C 17:34:29 50/ 66 03:58 848.809 0
144 Holmes, Bruce 1413 AU 11 SRV BC H 18:02:03 28/ 36 04:25 814.436 0
145 Whitney, Larr 1025 AU 11 LW BB H 18:06:24 51/ 66 04:30 809.347 0
146 Whitney, Larr 1144 AU 11 LW BC H 18:06:24 52/ 66 04:30 809.339 0
147 Whitney, Larr 1077 AU 11 LW BBWF H 18:06:27 53/ 66 04:30 809.288 0
148 Whitney, Larr 1084 AU 11 LW SLPD H 18:06:28 54/ 66 04:30 809.269 0
149 Holmes, Bruce 1426 AU 11 SRV BC H 18:06:30 29/ 36 04:30 809.155 0
150 Holmes, Bruce 9343 AU 09 SRV BC H 18:21:20 30/ 36 04:45 792.041 0
151 Whitney, Larr 1057 AU 11 LW BB H 18:28:06 55/ 66 04:51 784.541 0
152 NyKamp, Bruce 57 AU 11 NYKA BC C 18:55:38 29/ 36 05:04 782.155 0
153 Holmes, Bruce 58 AU 10 SRV DGRZ H 19:02:03 31/ 36 05:25 748.573 0